Committees
All e-mail adresses are displayed as images instead of regular text for spam prevention purposes.
Economy and Labour AChair: Vincent van der Gaag
Co-Chair: Catriona Fox
| Carla Ferrer Reyes | ![]() | female | ||
| Krisztián Kovács | ![]() | male | ||
| Iulia-Lorena Angelescu | ![]() | female | ||
| Mauritz von Sydow | ![]() | male | ||
| Karoline Otte | ![]() | female | ||
| Magdalena Gierada | ![]() | female | ||
| Craig O Driscoll | ![]() | male | ||
| Florine Oosterloo | ![]() | female | ||
| Emma Gerritse | ![]() | female |
Economy and Labour B
Chair: Bas Kooij
Co-Chair: Ines Hasanovic
| Ishan Islam | ![]() | male | ||
| Natalia Szymanski | ![]() | female | ||
| Saskia Schäfer | ![]() | female | ||
| Sintija Lustiga | ![]() | female | ||
| Memnune nur Çebi | ![]() | female | ||
| Andrea Gentile | ![]() | male | ||
| Marek Jedinák | ![]() | male | ||
| Arthur Dolk | ![]() | male | ||
| Katelijne van der Heijden | ![]() | female |
Infrastructure and Environment A
Chair: Jaco van der Veen
Co-Chair: Suzan van de Velde
| Francisco Postigo Ruiz | ![]() | male | ||
| Gergö Ruisz | ![]() | male | ||
| Marieke Duyck | ![]() | female | ||
| Alessa Hering | ![]() | female | ||
| Ingrid Berezovschi | ![]() | female | ||
| Adrian Giacalone | ![]() | male | ||
| Jarosław Piơrkowski | ![]() | male | ||
| James Whelton | ![]() | male | ||
| Martijne Duvekot | ![]() | female |
Infrastructure and Environment B
Chair: Stephanie van der Winkel
Co-Chair: Lenneke de Baar
| Edgar Corominas | ![]() | male | ||
| Greg Godik | ![]() | male | ||
| Janna Gellermann | ![]() | female | ||
| Helena Gertnere | ![]() | female | ||
| Lara Bîdeyan | ![]() | female | ||
| Alexandra Jones | ![]() | female | ||
| David Mach | ![]() | male | ||
| Karine van Overhagen | ![]() | female | ||
| Jordi de Winkel | ![]() | male |
Security and Justice A
Chair: Jasper Breeman
Co-Chair: Tahmina Ashraf
| Lise Devloo | ![]() | female | ||
| Ana Gabriela Duminică | ![]() | female | ||
| Damien Vannay | ![]() | male | ||
| Nebìh Başaran | ![]() | male | ||
| Aurora Momo | ![]() | female | ||
| Pavla Nehasilová | ![]() | female | ||
| Antoniak Maciej | ![]() | male | ||
| Liesbeth Houben | ![]() | female | ||
| Fons Schuurmans | ![]() | male |
Security and Justice B
Chair: Julian van der Made
Co-Chair: Francine Ruitinga
| Nicolás Alcántara Kühn | ![]() | male | ||
| Tamás Csillag | ![]() | male | ||
| Peter Teverson | ![]() | male | ||
| Christian Prahl | ![]() | male | ||
| Larissa Greth | ![]() | female | ||
| Jevgenijs Bralens | ![]() | male | ||
| Carola Vetriolo | ![]() | female | ||
| Kevin Maxwell | ![]() | male | ||
| Daphne Voormolen | ![]() | female |
Public Administration A
Chair: Lisette van Eijck
Co-Chair: Stephanie Jansen
| Ariadna Jou Fuyà | ![]() | female | ||
| Henry Latham | ![]() | male | ||
| Jula Pfundner | ![]() | female | ||
| Laura Rădescu | ![]() | female | ||
| Oscar Bergens | ![]() | male | ||
| Jessica Guerra | ![]() | female | ||
| Stephen Lynch | ![]() | male | ||
| Doortje Klei | ![]() | female |
Public Administration B
Chair: Joris Ruys
Co-Chair: Hannah Visser
| Dániel Horváth | ![]() | male | ||
| Esther Maenhout | ![]() | female | ||
| Maren Modrow | ![]() | female | ||
| Asena Ômeroglu | ![]() | female | ||
| Gianluca Nebbio | ![]() | male | ||
| Kateřina Holečková | ![]() | female | ||
| Rafał Belka | ![]() | male | ||
| Floor van Twuijver | ![]() | female | ||
| Cees van der Haagen | ![]() | male |
Education and Integration A
Chair: Ella Blom
Co-Chair: Emiel de Bok
| Veronika Nagy | ![]() | female | ||
| Sarah Meier | ![]() | female | ||
| Martin Regnér | ![]() | male | ||
| Ece Şenok | ![]() | female | ||
| Marta Poesio | ![]() | female | ||
| Eliška Zaepernicková | ![]() | female | ||
| Adam Grabowicz | ![]() | male | ||
| Jonathan Smit | ![]() | male | ||
| Sigrid ten Napel | ![]() | female |
Education and Integration B
Chair: Suzy Nelson-Pollard
Co-Chair: Christopher Pruijsen
| Marina Gallego Gispert | ![]() | female | ||
| James Henry Metter | ![]() | male | ||
| Andrea Kawalkowski | ![]() | female | ||
| Elena Alexandra Bondoc | ![]() | female | ||
| Melissa Salerno | ![]() | female | ||
| Margarete Stein | ![]() | female | ||
| James Reidy | ![]() | male | ||
| Vincent Meijer | ![]() | male | ||
| Daen Smits | ![]() | male |
Housing A
Chair: Nils van Gennip
Co-Chair: Anna Hoefnagels
| Júlia Jánosa | ![]() | female | ||
| Charles Joseph | ![]() | male | ||
| Anna Paschen | ![]() | female | ||
| Ilze Logina | ![]() | female | ||
| Juliet Kennedy | ![]() | female | ||
| Marco Agosto | ![]() | male | ||
| Peter Kerins | ![]() | male | ||
| Emilie van den Hoven | ![]() | female |
Housing B
Chair: Marco Voormolen
Co-Chair: Eva van der Bijll
| Joan Ignasi Feixas Maneu | ![]() | male | ||
| Guy vande Vyvere | ![]() | male | ||
| Kerstin Riecke | ![]() | female | ||
| Simona Gabriela Voiculescu | ![]() | female | ||
| Düriye Damla Sevgi | ![]() | female | ||
| Thomas Raison | ![]() | male | ||
| Michaela Kárná | ![]() | female | ||
| Agnieszka Pacholczyk | ![]() | female | ||
| Jan-Maarten Schepel | ![]() | male |
Social Affairs A
Chair: Willem Mouton
Co-Chair: Nikki Dekker
| Liliya Shmyhelska | ![]() | female | ||
| Ali Asl-Tehrani | ![]() | male | ||
| Ilva Heitmann | ![]() | female | ||
| Anna Ion | ![]() | female | ||
| Nicolas Rossetti | ![]() | male | ||
| Marko Bajkovic | ![]() | male | ||
| Lucie Shomaliová | ![]() | female | ||
| Conor Barrett | ![]() | male | ||
| Bregje Drion | ![]() | female |
Social Affairs B
Chair: Laura Tilly
Co-Chair: Bou van de Broek
| Silvia Cánovas Closa | ![]() | female | ||
| Bence Nagy | ![]() | male | ||
| Carlotta Brand | ![]() | female | ||
| Cristina-Elena Diaconu | ![]() | female | ||
| David Lindell | ![]() | male | ||
| Pinar Akkor | ![]() | female | ||
| Mattia Tedde | ![]() | male | ||
| Mikołaj Kasprzak | ![]() | male | ||
| Annelieke Brouwer | ![]() | female |
Sport and Recreation A
Chair: Robin Claire Span
Co-Chair: Jolien van der Graaf
| Aniol Pagès I Soler | ![]() | male | ||
| Dániel Orosvári | ![]() | male | ||
| Ben Quarry | ![]() | male | ||
| David Rosvall | ![]() | male | ||
| Adrien Dalang | ![]() | male | ||
| Eugenia Fortis | ![]() | female | ||
| Anna Maria Pytel | ![]() | female | ||
| Julie van der Wilden | ![]() | female |
Sport and Recreation B
Chair: Lukas Klima ( Praag )
Co-Chair: Wouter den Hollander
| Julian Georg | ![]() | male | ||
| Julija Fattachow | ![]() | female | ||
| Oana Barbu | ![]() | female | ||
| Mona El-Osta | ![]() | female | ||
| Bariş Erkan Celebi | ![]() | male | ||
| Filip Krechan | ![]() | male | ||
| John Lanigan | ![]() | male | ||
| Eelco van Riel | ![]() | male | ||
| Evelien Smeets | ![]() | female |














